Description
⸻
How It Works
- Place the test chart or substrate on a flat, stable surface or on the bed of an automatic film applicator.
- Apply an appropriate amount of coating sample along the edge of the test chart or substrate.
- Select the correct spiral bar applicator for the desired wet film thickness.
- Position the bar so that the spiral surface contacts the sample.
- Draw the applicator steadily across the panel in one smooth motion.
- The spiral profile distributes the coating evenly, producing a uniform wet film.
- Allow the applied coating to level or dry before performing subsequent testing or inspection.
⸻
Key Features & Benefits
- Spiral profile design for smooth and reproducible film application
- Produces consistent wet films for quality control and performance testing
- Available in multiple sizes to suit different wet film thicknesses
- Ideal for viscosity, visual evaluation and curing studies
- Suitable for manual application or use with automatic film applicators
- Durable construction for frequent laboratory and production use
⸻
Range of Spiral bar coaters / drawdown bars
The TQC Sheen Spiral Bar Applicator is also known as wire bar coaters, drawdown bars, drawdown rods, rakel bars, or coaters – and there are a number of sizes to choose from.
Our range of spiral bar applicators and drawdown bars is available in film width options from 180, 230, 250, and 320 mm, with gap sizes from 0 through to 300 µm.
All are made from stainless steel, so they are built to last and with extreme care.
| Spiral Bar Applicators | |||||
| Film width | |||||
| Gap sizes | 180 mm | 230 mm | 250 mm | 320 mm | |
| 0 µm | CSTSH0632 | CSTAB3742 | – | CSTAB3070 | |
| 4 µm | CSTSH0168 | CSTAB3720 | CSTVF0100 | CSTAB3050 | |
| 6 µm | CSTSH0232 | CSTAB3721 | CSTVF0101 | CSTAB3051 | |
| 8 µm | – | CSTAB3722 | CSTVF0102 | CSTAB3052 | |
| 10 µm | CSTSH0631 | CSTAB3723 | CSTVF0103 | CSTAB3053 | |
| 12 µm | CSTSH0676 | CSTAB3724 | – | CSTAB3054 | |
| 14 µm | CSTSH0700 | CSTAB3725 | CSTVF0120 | CSTAB3055 | |
| 16 µm | CSTSH0728 | CSTAB3726 | – | CSTAB3056 | |
| 18 µm | CSTSH0751 | CSTAB3743 | – | CSTAB3082 | |
| 20 µm | CSTSH0799 | CSTAB3727 | CSTVF0106 | CSTAB3057 | |
| 24 µm | CSTSH0856 | CSTAB3728 | CSTVF0107 | CSTAB3058 | |
| 26 µm | CSTSH0897 | CSTAB3744 | – | CSTAB3083 | |
| 28 µm | CSTSH0921 | CSTAB3745 | – | CSTAB3084 | |
| 30 µm | CSTSH0941 | CSTAB3729 | CSTVF0108 | CSTAB3059 | |
| 32 µm | CSTSH0965 | CSTAB3746 | – | CSTAB3085 | |
| 34 µm | CSTSH0978 | CSTAB3730 | CSTVF0109 | CSTAB3060 | |
| 36 µm | CSTSH0994 | CSTAB3747 | – | CSTAB3086 | |
| 38 µm | CSTSH1018 | CSTAB3731 | CSTVF0110 | CSTAB3061 | |
| 40 µm | CSTSH1042 | CSTAB3732 | CSTVF0111 | CSTAB3062 | |
| 46 µm | CSTSH1091 | CSTAB3748 | – | CSTAB3087 | |
| 48 µm | CSTSH8007 | CSTAB3749 | – | CSTAB3088 | |
| 50 µm | CSTSH1144 | CSTAB3733 | CSTVF0113 | CSTAB3063 | |
| 56 µm | CSTSH1216 | CSTAB3734 | CSTVF0114 | CSTAB3064 | |
| 60 µm | CSTSH1231 | CSTAB3735 | CSTVF0115 | CSTAB3065 | |
| 66 µm | CSTSH1266 | CSTAB3750 | – | CSTAB3089 | |
| 70 µm | CSTSH1280 | CSTAB3751 | – | CSTAB3094 | |
| 76 µm | CSTSH1314 | CSTAB3736 | CSTVF0118 | CSTAB3066 | |
| 80 µm | CSTSH1341 | CSTAB3752 | – | CSTAB3095 | |
| 88 µm | CSTSH1372 | CSTAB3753 | – | CSTAB3096 | |
| 100 µm | CSTSH0326 | CSTAB3737 | CSTVF0116 | CSTAB3067 | |
| 120 µm | CSTSH0797 | CSTAB3738 | CSTVF0119 | CSTAB3068 | |
| 128 µm | CSTSH0919 | CSTAB3754 | CSTAB3097 | ||
| 150 µm | CSTSH1686 | CSTAB3739 | CSTAB3072 | ||
| 200 µm | CSTSH0329 | CSTAB3740 | CSTVF0117 | CSTAB3069 | |
| 300 µm | CSTSH0338 | CSTAB3755 | CSTAB3099 | ||
| Custom µm* | CSTSH2005* | CSTAB3741 * | CSTAB3071* | ||
*Check out our range of Custom-sized Spiral Bar Applicators here and request a quotation.
All applicators are made from high-grade stainless steel, with an accuracy of ± 2 µm.
Total dimensions of 180 mm film width applicator: 10 x 280 mm
Total dimensions of 230 mm film width applicator: 10 x 290 mm
Total dimensions of 250 mm film width applicator: 8 x 335 mm
Total dimensions of 320 mm film width applicator: 10 x 440 mm
Due to physical reasons, the maximum film thickness applied is not equal to the gap size. The deposited film thickness may vary from 40% to 80% of the gap size. Also note that the dry film thickness will be lower than wet thickness due to solvent or water evaporation.
⸻
Scope of Supply
⸻
Accessories
- CSTVF0099 TQC Sheen grip for spiral applicator
- TQC Sheen Test Charts
- Automatic Film Applicators for automated, reproducible coating application
- TQC Sheen Glass Film Application Table, for manual application
- TQC Sheen Color box, for visual assessment


















