Description
DV – Double Angle
- V – shape gives more stable hanging
- Easy to use , low sloped ends
- Avoids shadowing by good distance to hanging point but is still strong
- Defined hanging point gives safe grounding and more turns in the line.
- separated by layers for easier picking
- modularised boxes
- made of a copper drawn mild steel wire
Various sized standard hooks available:
| Standard PDVx2 Hooks | |||
| Wire thickness | Part No | Length of Hook (mm) | Hooks per box |
| 1.5mm | |||
| HO050x1.5PDVx2 | 50 | 5000 | |
| HO075x1.5PDVx2 | 75 | 4000 | |
| HO100x1.5PDVx2 | 100 | 3000 | |
| 3mm | |||
| HO050x3.0PDVx2 | 50 | 3000 | |
| HO075x3.0PDVx2 | 75 | 2500 | |
| HO100x3.0PDVx2 | 100 | 1500 | |
| HO150x3.0PDVx2 | 150 | 800 | |
| HO200x3.0PDVx2 | 200 | 800 | |
| HO300x3.0PDVx2 | 300 | 600 | |
| HO350x3.0PDVx2 | 350 | 800 | |
| HO450x3.0PDVx2 | 450 | 800 | |
| HO600x3.0PDVx2 | 600 | 600 | |
| HO700x3.0PDVx2 | 700 | 800 | |
| HO800x3.0PDVx2 | 800 | 800 | |
| HO1000x3.0PDVx2 | 1000 | 900 | |
| 4mm | |||
| HO700x4.0PDVx2 | 700 | 500 | |
| 5mm | |||
| HO150x5.0PDVx2 | 150 | 350 | |
| 6mm | |||
| HO100x6.0PDVx2 | 100 | 500 | |
| HO150x6.0PDVx2 | 150 | 300 | |
| HO200x6.0PDVx2 | 200 | 250 | |
| HO300x6.0PDVx2 | 300 | 200 | |
| HO400x6.0PDVx2 | 400 | 200 | |
| HO600x6.0PDVx2 | 600 | 200 | |
| HO800x6.0PDVx2 | 800 | 200 | |


















