Description
⸻
How It Works
- Select the calibration oil with a viscosity value appropriate for your instrument and target measurement range.
- Allow the oil to reach the same temperature as your test environment, as viscosity is temperature‑dependent.
- Perform a viscosity measurement using your instrument under normal testing conditions.
- Compare the measured value with the certified viscosity value supplied with the oil.
- If necessary, adjust the instrument calibration or record the measured offset for quality documentation.
⸻
Key Features & Benefits
- Certified reference fluids for accurate instrument verification
- Traceable viscosity values that support quality control and compliance
- Wide range of available viscosities to cover diverse testing needs
- Temperature‑stabilised performance for repeatable calibration
- Supports multiple viscometer types, including rotational, falling ball, cone & plate and more
- Improves confidence in measurement results and documentation
⸻
Technical Specifications
| SKU | Varies by calibration oil set, please find options below |
| Size | 500 mL |
| Certification | ISO 17025 & ISO 17034 (UKAS accredited) |
| Shelf Life | 3 years |
| Material | High-quality mineral oil |
| Application | Viscosity testing for liquids, coatings, and surface materials |
| Compatible With | TQC viscosity cups and rotational viscometers |
| Packaging | Glass bottle or plastic container (depending on oil type) |
⸻
Calibration Oil Options
| Viscosity Calibration Oil | Kinematic Viscosity(cSt) | Dynamic Viscosity (cP / mPa·s) | Krebs Units KU | Specific gravity
sg in g/ml |
|||||
| SKU | Type | 20°C | 25°C | 20°C | 25°C | 20°C | 25°C | 20°C | 25°C |
| CSTDV2200 | S6 | 10,55 | 8,912 | 8,911 | 7,498 | – | – | 0,8446 | 0,8413 |
| CSTDV2201 | N10 | 20,72 | 16,92 | 17,53 | 14,26 | – | – | 0,8461 | 0,8429 |
| CSTDV2202 | S20 | 42,83 | 33,76 | 36,35 | 28,54 | – | – | 0,8487 | 0,8455 |
| CSTDV2203 | N26 | 84,16 | 64,35 | 71,96 | 54,81 | – | – | 0,855 | 0,8518 |
| CSTDV2204 | S60 | 158,5 | 117,9 | 136,4 | 101,1 | – | – | 0,8606 | 0,8575 |
| CSTDV2205 | N100 | 329 | 237,4 | 285,2 | 205,1 | *58,66 | *53,82 | 0,8669 | 0,8638 |
| CSTDV2206 | S200 | 642,1 | 453,9 | 559,2 | 393,9 | *71,58 | *64,34 | 0,8709 | 0,8679 |
| CSTDV2207 | N350 | 1179 | 818,4 | 1031 | 712,9 | *86,76 | *77,23 | 0,8741 | 0,8711 |
| CSTDV2208 | N415 | 1369 | 988,1 | 1158 | 833,1 | *89,96 | *81,12 | 0,8461 | 0,8431 |
| CSTDV2209 | S600 | 2053 | 1409 | 1799 | 1231 | *102,8 | *91,69 | 0,8764 | 0,8735 |
| CSTDV2210 | N1000 | 4256 | 2866 | 3749 | 2516 | *129,0 | *113,9 | 0,8808 | 0,8779 |
| CSTDV2211 | S2000 | 7946 | 5232 | 7008 | 4599 | – | – | 0,882 | 0,8791 |
| CSTDV2212 | N4000 | 15813 | 10456 | 14042 | 9256 | – | – | 0,888 | 0,8852 |
| CSTDV2213 | S8000 | 24835 | 22306 | 31028 | 19808 | – | – | 0,8907 | 0,888 |
| CSTDV2214 | S30000 | 137816 | 85532 | 123511 | 76423 | – | – | 0,8962 | 0,8962 |
⸻
Accessories
CSTDI0076 | Stopwatch
CSTTE0027 | Precision Thermometer
⸻
Manufacturing and Standards
The TQC Sheen Calibration Oils are manufactured by TQC Sheen, part of the Industrial Physics Inks & Coatings group, headquartered in the Netherlands. This ensures the product is developed and produced with rigorous European quality standards and technical expertise. Viscosity Calibration oils are manufactured in accordance with ASTM D 2162, the primary method for viscosity standards manufacture. They are fully traceable to national standards and are test equipment compatible. They are dual UKAS certified to the International Standards BS EN ISO / IEC 17025 and ISO Guide 34.
TQC Viscosity Calibration Oil S30000 500ml

















