Description
TQC Sheen offers a wide range of replacement blades designed for use with the
Cross-Cut Adhesion Test Kits (CC1000, CC2000, and CC3000). Each blade is engineered
for specific coating thicknesses and substrates — ensuring reliable, standard-compliant adhesion testing every time.
⸻
How It Works
During a cross-cut adhesion test, the cutter creates a defined grid pattern through the coating down to the substrate. Blade spacing, number of teeth and blade hardness determine how accurately the coating is cut. Selecting the correct blade ensures the grooves are sharp, clean and evenly spaced, allowing for an accurate comparison against international adhesion rating standards.
Blade Options (Suitable for CC1000)
| Art. No. | No. of Teeth | Teeth Distance | Standards | Coating Thickness on Hard Substrates | Coating Thickness on Soft Substrates |
|---|---|---|---|---|---|
| CSTVF2355 | 6 | 1 mm / 0.039″ | ISO 2409, ASTM D3359 | 0–60 µm / 0–2.4 mils | – |
| CSTVF2357 | 6 | 2 mm / 0.079″ | ISO 2409, ASTM D3359 | 0–50 µm / 0–2 mils | 0–60 µm / 0–2.4 mils |
| CSTVF2358 | 6 | 3 mm / 0.12″ | ISO 2409, ASTM D3359 | 61–120 µm / 2.4–4.8 mils | 0–50 µm / 0–2 mils |
| CSTVF2359 | 11 | 1 mm / 0.039″ | ASTM D3359 (<2009) | 50–125 µm / 2–4.9 mils | 50–125 µm / 2–4.9 mils |
| CSTVF1861 | 11 | 1.5 mm / 0.059″ | ASTM D3359 (<2009) | 121–250 µm / 4.8–9.8 mils | – |
Blade Options (Suitable for CC2000 and CC3000)
| Art. No. | No. of Teeth | Teeth Distance | Standards | Coating Thickness on Hard Substrates | Coating Thickness on Soft Substrates |
|---|---|---|---|---|---|
| CSTSP1702 | 6 | 1 mm/ 0.039″ | ISO 2409, ASTM D3359 | ISO 2409 0–60 µm, ASTM D3359 0–50 µm | – |
| CSTSP1703 | 6 | 2 mm/ 0.079″ | ISO 2409, ASTM D3359 | ISO 2409 61–120 µm, ASTM D3359 50-125 µm | ISO 2409 0–60 µm |
| CSTSP1704 | 6 | 3 mm / 0.12″ | ISO 2409 | ISO 2409 121–250 µm | – |
| CSTSP1705 | 11 | 1 mm / 0.039″ | ASTM D3359 (<2009) | ASTM D3359 0–50 µm | – |
| CSTSP1706 | 11 | 1.5 mm / 0.059″ | ASTM D3359 (<2009) | ASTM D3359 50–125 µm | – |




















